PRICE TABLE · 81 · Data updated 2026-11-22
DMIT VPS
DMIT billing: monthly equivalent ¥20.6 (36.9 USD yearly). Pay the full billing term. CN2 GIA routes not verified. Updated 2026-11-22.
Monthly ¥ –
| Buy | ||||||||
|---|---|---|---|---|---|---|---|---|
| WEE SSD · 1000 GB | Los Angeles · Tier 1 · AS3 | 1 | 1 | 20 | 36.9 USD年付 | 20.60 CNY | 10.1 | Buy |
| WEE SSD · 1000 GB | Hong Kong · Tier 1 · AS3 | 1 | 1 | 20 | 36.9 USD年付 | 20.60 CNY | 10.1 | Buy |
| WEE SSD · 1000 GB | Tokyo · Tier 1 · AS3 | 1 | 1 | 20 | 36.9 USD年付 | 20.60 CNY | 10.1 | Buy |
| TINY SSD · 2000 GB | Los Angeles · Tier 1 · AS3 | 1 | 1 | 20 | 6.9 USD月付 | 46.31 CNY | 8.79 | Buy |
| TINY SSD · 2000 GB | Hong Kong · Tier 1 · AS3 | 1 | 1 | 20 | 6.9 USD月付 | 46.31 CNY | 8.79 | Buy |
| TINY SSD · 2000 GB | Tokyo · Tier 1 · AS3 | 1 | 1 | 20 | 6.9 USD月付 | 46.31 CNY | 8.79 | Buy |
| TINY SSD · 2 Gbps · 1500 GB | Los Angeles · Eyeball · AS3 | 1 | 2 | 20 | 10.9 USD月付 | 73.15 CNY | 24.7 | Buy |
| TINY SSD · 1 Gbps · 1000 GB | Los Angeles · Premium · AS3 | 1 | 2 | 20 | 10.9 USD月付 | 73.15 CNY | 13.1 | Buy |
| STARTER SSD · 4000 GB | Los Angeles · Tier 1 · AS3 | 2 | 2 | 40 | 12.9 USD月付 | 86.58 CNY | 9.41 | Buy |
| STARTER SSD · 4000 GB | Hong Kong · Tier 1 · AS3 | 1 | 2 | 40 | 12.9 USD月付 | 86.58 CNY | 9.36 | Buy |
| STARTER SSD · 4000 GB | Tokyo · Tier 1 · AS3 | 1 | 2 | 40 | 12.9 USD月付 | 86.58 CNY | 9.36 | Buy |
| V2C2G SSD · 10 Gbps · 5000 GB | Los Angeles · Tier 1 · AN5 | 2 | 2 | 40 | 14.9 USD月付 | 100.00 CNY | 85.1 | Buy |
| G2C4G SSD · 10 Gbps · 4000 GB | Los Angeles · Tier 1 · AN5 | 2 | 4 | 80 | 16.9 USD月付 | 113.42 CNY | 73.4 | Buy |
| Pocket SSD · 4 Gbps · 3000 GB | Los Angeles · Eyeball · AS3 | 2 | 2 | 40 | 16.9 USD月付 | 113.42 CNY | 31.9 | Buy |
| Pocket SSD · 4 Gbps · 1500 GB | Los Angeles · Premium · AS3 | 2 | 2 | 40 | 16.9 USD月付 | 113.42 CNY | 29.2 | Buy |
| MINI SSD · 8000 GB | Los Angeles · Tier 1 · AS3 | 2 | 4 | 80 | 21.9 USD月付 | 146.98 CNY | 11.0 | Buy |
| MINI SSD · 8000 GB | Hong Kong · Tier 1 · AS3 | 2 | 2 | 60 | 21.9 USD月付 | 146.98 CNY | 11.0 | Buy |
| MINI SSD · 8000 GB | Tokyo · Tier 1 · AS3 | 2 | 2 | 60 | 21.9 USD月付 | 146.98 CNY | 11.0 | Buy |
| TINY SSD · 1 Gbps · 500 GB | Tokyo · Premium · AS3 | 1 | 1 | 20 | 21.9 USD月付 | 146.98 CNY | 5.83 | Buy |
| V2C4G SSD · 10 Gbps · 10000 GB | Los Angeles · Tier 1 · AN5 | 2 | 4 | 80 | 23.9 USD月付 | 160.40 CNY | 59.4 | Buy |
| MICRO SSD · 16000 GB | Los Angeles · Tier 1 · AS3 | 4 | 4 | 120 | 32.9 USD月付 | 220.81 CNY | 14.6 | Buy |
| MICRO SSD · 16000 GB | Hong Kong · Tier 1 · AS3 | 4 | 4 | 80 | 32.9 USD月付 | 220.81 CNY | 14.6 | Buy |
| MICRO SSD · 16000 GB | Tokyo · Tier 1 · AS3 | 4 | 4 | 80 | 32.9 USD月付 | 220.81 CNY | 14.6 | Buy |
| STARTER SSD · 10 Gbps · 5000 GB | Los Angeles · Eyeball · AS3 | 2 | 2 | 80 | 34.9 USD月付 | 234.23 CNY | 36.4 | Buy |
| STARTER SSD · 10 Gbps · 3000 GB | Los Angeles · Premium · AS3 | 2 | 2 | 80 | 34.9 USD月付 | 234.23 CNY | 34.7 | Buy |
| V4C4G SSD · 10 Gbps · 20000 GB | Los Angeles · Tier 1 · AN5 | 4 | 4 | 120 | 36.9 USD月付 | 247.65 CNY | 46.6 | Buy |
| G4C8G SSD · 10 Gbps · 8000 GB | Los Angeles · Tier 1 · AN5 | 4 | 8 | 160 | 36.9 USD月付 | 247.65 CNY | 36.9 | Buy |
| TINY SSD · 1 Gbps · 800 GB | Hong Kong · Eyeball · AS3 | 1 | 1 | 20 | 39.9 USD月付 | 267.79 CNY | 3.42 | Buy |
| TINY SSD · 1 Gbps · 500 GB | Hong Kong · Premium · AS3 | 1 | 1 | 20 | 39.9 USD月付 | 267.79 CNY | 3.20 | Buy |
| STARTER SSD · 1 Gbps · 1000 GB | Tokyo · Premium · AS3 | 1 | 2 | 40 | 45.9 USD月付 | 308.05 CNY | 3.12 | Buy |
| MEDIUM SSD · 32000 GB | Hong Kong · Tier 1 · AS3 | 4 | 8 | 160 | 49.9 USD月付 | 334.90 CNY | 19.2 | Buy |
| MEDIUM SSD · 32000 GB | Tokyo · Tier 1 · AS3 | 4 | 8 | 160 | 49.9 USD月付 | 334.90 CNY | 19.2 | Buy |
| V4C8G SSD · 10 Gbps · 40000 GB | Los Angeles · Tier 1 · AN5 | 4 | 8 | 160 | 52.9 USD月付 | 355.03 CNY | 43.8 | Buy |
| MINI SSD · 10 Gbps · 10000 GB | Los Angeles · Eyeball · AS3 | 4 | 4 | 80 | 62.9 USD月付 | 422.15 CNY | 22.6 | Buy |
| MINI SSD · 10 Gbps · 5000 GB | Los Angeles · Premium · AS3 | 4 | 4 | 80 | 62.9 USD月付 | 422.15 CNY | 20.2 | Buy |
| G8C16G SSD · 10 Gbps · 12000 GB | Los Angeles · Tier 1 · AN5 | 8 | 16 | 320 | 79.9 USD月付 | 536.24 CNY | 18.6 | Buy |
| MINI SSD · 10 Gbps · 10000 GB | Los Angeles · Eyeball · AN5 | 4 | 4 | 80 | 79.9 USD月付 | 536.24 CNY | 17.8 | Buy |
| MINI SSD · 10 Gbps · 5000 GB | Los Angeles · Premium · AN5 | 4 | 4 | 80 | 79.9 USD月付 | 536.24 CNY | 15.9 | Buy |
| STARTER SSD · 1 Gbps · 1500 GB | Hong Kong · Eyeball · AS3 | 1 | 2 | 40 | 79.9 USD月付 | 536.24 CNY | 1.98 | Buy |
| STARTER SSD · 1 Gbps · 1000 GB | Hong Kong · Premium · AS3 | 1 | 2 | 40 | 79.9 USD月付 | 536.24 CNY | 1.79 | Buy |
| MICRO SSD · 10 Gbps · 14000 GB | Los Angeles · Eyeball · AS3 | 4 | 4 | 160 | 87.9 USD月付 | 589.93 CNY | 17.5 | Buy |
| MICRO SSD · 10 Gbps · 7000 GB | Los Angeles · Premium · AS3 | 4 | 4 | 160 | 87.9 USD月付 | 589.93 CNY | 15.1 | Buy |
| MINI SSD · 1 Gbps · 2000 GB | Tokyo · Premium · AS3 | 2 | 4 | 60 | 89.9 USD月付 | 603.36 CNY | 1.94 | Buy |
| LARGE SSD · 64000 GB | Hong Kong · Tier 1 · AS3 | 8 | 16 | 320 | 99.9 USD月付 | 670.47 CNY | 19.2 | Buy |
| LARGE SSD · 64000 GB | Tokyo · Tier 1 · AS3 | 8 | 16 | 320 | 99.9 USD月付 | 670.47 CNY | 19.2 | Buy |
| MICRO SSD · 10 Gbps · 14000 GB | Los Angeles · Eyeball · AN5 | 4 | 4 | 160 | 110.9 USD月付 | 744.30 CNY | 13.9 | Buy |
| MICRO SSD · 10 Gbps · 7000 GB | Los Angeles · Premium · AN5 | 4 | 4 | 160 | 110.9 USD月付 | 744.30 CNY | 12.0 | Buy |
| G12C24G SSD · 10 Gbps · 240000 GB | Los Angeles · Tier 1 · AN5 | 12 | 24 | 480 | 119.9 USD月付 | 804.70 CNY | 69.1 | Buy |
| V8C16G SSD · 10 Gbps · 80000 GB | Los Angeles · Tier 1 · AN5 | 8 | 16 | 240 | 119.9 USD月付 | 804.70 CNY | 29.3 | Buy |
| MINI SSD · 1 Gbps · 2200 GB | Hong Kong · Eyeball · AS3 | 2 | 4 | 60 | 126.9 USD月付 | 851.68 CNY | 1.42 | Buy |
| MINI SSD · 1 Gbps · 1500 GB | Hong Kong · Premium · AS3 | 2 | 4 | 60 | 126.9 USD月付 | 851.68 CNY | 1.25 | Buy |
| MINI SSD · 1 Gbps · 2200 GB | Hong Kong · Eyeball · AN5 | 4 | 4 | 80 | 149.9 USD月付 | 1006.04 CNY | 1.21 | Buy |
| MINI SSD · 1 Gbps · 1500 GB | Hong Kong · Premium · AN5 | 4 | 4 | 80 | 149.9 USD月付 | 1006.04 CNY | 1.07 | Buy |
| MICRO SSD · 1 Gbps · 3000 GB | Hong Kong · Eyeball · AS3 | 4 | 4 | 80 | 179.9 USD月付 | 1207.38 CNY | 1.14 | Buy |
| MICRO SSD · 1 Gbps · 2000 GB | Hong Kong · Premium · AS3 | 4 | 4 | 80 | 179.9 USD月付 | 1207.38 CNY | 0.98 | Buy |
| MICRO SSD · 1 Gbps · 4000 GB | Tokyo · Premium · AS3 | 4 | 4 | 80 | 189.9 USD月付 | 1274.50 CNY | 1.24 | Buy |
| G16C32G SSD · 10 Gbps · 320000 GB | Los Angeles · Tier 1 · AN5 | 16 | 32 | 640 | 199.9 USD月付 | 1341.61 CNY | 53.4 | Buy |
| V12C24G SSD · 10 Gbps · 160000 GB | Los Angeles · Tier 1 · AN5 | 12 | 24 | 320 | 199.9 USD月付 | 1341.61 CNY | 29.5 | Buy |
| GIANT SSD · 128000 GB | Hong Kong · Tier 1 · AS3 | 8 | 24 | 640 | 199.9 USD月付 | 1341.61 CNY | 19.2 | Buy |
| GIANT SSD · 128000 GB | Tokyo · Tier 1 · AS3 | 8 | 24 | 640 | 199.9 USD月付 | 1341.61 CNY | 19.2 | Buy |
| MEDIUM SSD · 10 Gbps · 30000 GB | Los Angeles · Eyeball · AS3 | 6 | 8 | 160 | 199.9 USD月付 | 1341.61 CNY | 10.1 | Buy |
| MEDIUM SSD · 10 Gbps · 15000 GB | Los Angeles · Premium · AS3 | 6 | 8 | 160 | 199.9 USD月付 | 1341.61 CNY | 7.86 | Buy |
| MICRO SSD · 1 Gbps · 3000 GB | Hong Kong · Eyeball · AN5 | 4 | 4 | 160 | 199.9 USD月付 | 1341.61 CNY | 1.03 | Buy |
| MICRO SSD · 1 Gbps · 2000 GB | Hong Kong · Premium · AN5 | 4 | 4 | 160 | 199.9 USD月付 | 1341.61 CNY | 0.89 | Buy |
| MEDIUM SSD · 1 Gbps · 4000 GB | Hong Kong · Eyeball · AS3 | 4 | 8 | 160 | 239.9 USD月付 | 1610.07 CNY | 0.99 | Buy |
| MEDIUM SSD · 1 Gbps · 2500 GB | Hong Kong · Premium · AS3 | 4 | 8 | 160 | 239.9 USD月付 | 1610.07 CNY | 0.80 | Buy |
| MEDIUM SSD · 1 Gbps · 4000 GB | Hong Kong · Eyeball · AN5 | 6 | 8 | 160 | 279.9 USD月付 | 1878.52 CNY | 0.85 | Buy |
| MEDIUM SSD · 1 Gbps · 2500 GB | Hong Kong · Premium · AN5 | 6 | 8 | 160 | 279.9 USD月付 | 1878.52 CNY | 0.69 | Buy |
| MEDIUM SSD · 10 Gbps · 30000 GB | Los Angeles · Eyeball · AN5 | 6 | 8 | 160 | 289.9 USD月付 | 1945.64 CNY | 6.96 | Buy |
| MEDIUM SSD · 10 Gbps · 15000 GB | Los Angeles · Premium · AN5 | 6 | 8 | 160 | 289.9 USD月付 | 1945.64 CNY | 5.42 | Buy |
| MEDIUM SSD · 1 Gbps · 6000 GB | Tokyo · Premium · AS3 | 4 | 8 | 160 | 320.9 USD月付 | 2153.69 CNY | 0.93 | Buy |
| LARGE SSD · 1 Gbps · 4500 GB | Hong Kong · Eyeball · AN5 | 8 | 16 | 320 | 359.9 USD月付 | 2415.44 CNY | 0.72 | Buy |
| LARGE SSD · 1 Gbps · 3000 GB | Hong Kong · Premium · AN5 | 8 | 16 | 320 | 359.9 USD月付 | 2415.44 CNY | 0.59 | Buy |
| LARGE SSD · 1 Gbps · 8000 GB | Tokyo · Premium · AS3 | 8 | 16 | 320 | 429.9 USD月付 | 2885.23 CNY | 0.84 | Buy |
| LARGE SSD · 10 Gbps · 50000 GB | Los Angeles · Eyeball · AN5 | 8 | 16 | 320 | 499.9 USD月付 | 3355.03 CNY | 5.24 | Buy |
| LARGE SSD · 10 Gbps · 25000 GB | Los Angeles · Premium · AN5 | 8 | 16 | 320 | 499.9 USD月付 | 3355.03 CNY | 3.75 | Buy |
| GIANT SSD · 1 Gbps · 9000 GB | Hong Kong · Eyeball · AN5 | 12 | 24 | 640 | 759.9 USD月付 | 5100.00 CNY | 0.53 | Buy |
| GIANT SSD · 1 Gbps · 6000 GB | Hong Kong · Premium · AN5 | 12 | 24 | 640 | 759.9 USD月付 | 5100.00 CNY | 0.41 | Buy |
| GIANT SSD · 1 Gbps · 15000 GB | Tokyo · Premium · AS3 | 8 | 24 | 640 | 829.9 USD月付 | 5569.80 CNY | 0.70 | Buy |
| GIANT SSD · 10 Gbps · 100000 GB | Los Angeles · Eyeball · AN5 | 12 | 24 | 640 | 1009.9 USD月付 | 6777.85 CNY | 4.08 | Buy |
| GIANT SSD · 10 Gbps · 50000 GB | Los Angeles · Premium · AN5 | 12 | 24 | 640 | 1009.9 USD月付 | 6777.85 CNY | 2.60 | Buy |
FAQ
- Does DMIT have CN2 GIA?
- Location labels include Premium, Eyeball, Tier 1; they do not establish CN2 GIA or tri-network optimization. The current CN2 filter includes 0 plans from this page. We do not verify routes.CN2 plans
- Where should I look for tri-network optimization?
- Check the vendor's details for the specific plan. Premium, Eyeball and Tier 1 do not automatically mean CN2 GIA or tri-network optimization. We do not test speed or return routes. The CN2 page is a label filter and does not guarantee DMIT inclusion.CN2 plans
- Is DMIT's lowest price yearly or monthly?
- As collected on 2026-11-22, lowest monthly equivalent: WEE, 36.9 USD yearly, monthly equivalent ¥20.6. Cheapest pay-monthly plan: TINY, 6.9 USD monthly, monthly equivalent ¥46.31. Pay the original currency price for the full billing term; checkout has the final price.
- Does the score include routes?
- No, hardware and price only.